GA01 - Gateway Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11730 Rosemount Drive 5 3 3,271 $1,225,000 $374 53 days
10878 Pond Ridge Drive 5 5 4,459 $1,199,000 $268 190 days
11445 Canopy Loop 5 5 3,631 $950,000 $261 48 days
10132 Belcrest Boulevard 3 5 2,789 $849,900 $304 21 days
10234 Ashbrook Court 5 3 2,858 $798,000 $279 185 days
11892 Hickory Estate Circle 3 3 2,434 $790,000 $324 245 days
10860 Essex Square Boulevard 3 4 2,736 $774,999 $283 40 days
11644 Mahogany Run 3 3 3,214 $764,000 $237 32 days
11531 Canopy Loop 3 3 2,445 $749,900 $306 21 days
11674 Russet Trail 3 3 2,361 $739,000 $313 94 days
Average: 3.3 2.6 2,110 $479,517 $228 100 days
Viewing 1 - 10 of 140
Viewing 1 - 10 of 140
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10194 Avalon Lake Circle 3 3 3,086 $849,990 $275 94 days
10755 Timber Creek Drive 5 5 3,945 $799,702 $202 2 days
13809 Rosewater Court 5 5 3,945 $731,796 $185 24 days
11841 Grand Isles Lane 4 3 2,522 $699,000 $277 35 days
12436 Crooked Creek Lane 4 4 3,480 $690,000 $198 111 days
10743 Timber Creek Drive 5 3 3,473 $663,796 $191 0 days
12704 Fairington Way 3 2 2,054 $634,900 $309 47 days
10884 Timber Creek Drive 4 3 2,724 $593,596 $217 28 days
12954 Timber Ridge Drive 3 2 2,662 $574,900 $215 223 days
14215 Winding Cedar Way 5 3 3,231 $554,397 $171 65 days
Average: 3.3 2.8 2,309 $498,990 $221 27 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11991 Rosemount Drive 6 7 6,225 $1,690,000 $1,555,000 $249 44 days 5/23/24
12271 Kensington Court 5 3 3,896 $965,000 $950,000 $243 115 days 10/24/23
11631 Russet Trail 3 3 2,650 $894,500 $915,000 $345 3 days 5/16/24
10073 Avalon Lake Circle 3 4 2,725 $895,000 $865,000 $317 55 days 4/23/24
10185 Belcrest Boulevard 3 5 2,725 $894,000 $855,000 $313 13 days 3/12/24
11630 Canopy Loop 3 3 2,650 $925,000 $855,000 $322 7 days 12/1/23
11615 Canopy Loop 5 5 4,062 $859,900 $851,500 $209 129 days 4/19/24
10040 Avalon Lake Circle 3 5 2,797 $859,900 $850,000 $303 63 days 5/3/24
12591 Fairington Way 3 3 2,830 $835,000 $835,000 $295 73 days 1/9/24
12079 Mahogany Isle Lane 4 3 2,931 $899,000 $830,000 $283 30 days 4/30/24
Average: 3.1 2.6 2,064 $476,969 $461,636 $530 70 days
Viewing 1 - 10 of 311
Viewing 1 - 10 of 311