Babcock Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16148 Preservation Boulevard 4 4 3,137 $1,099,999 $350 41 days
15064 Longs Lane 3 3 2,799 $959,999 $342 209 days
15075 Longs Lane 3 3 2,799 $947,520 $338 46 days
15076 Longs Lane 3 3 2,799 $945,520 $337 46 days
15069 Longs Lane 3 3 2,689 $934,520 $347 209 days
43368 Treadway Drive 4 3 2,032 $585,000 $287 40 days
43272 Whitetail Path 3 3 2,458 $580,000 $235 12 days
15895 Grassland Lane Unit 4521 3 2 2,222 $575,000 $258 153 days
42788 Wildrose Circle Unit 39-202 3 2 2,376 $563,594 $237 46 days
15958 Sugar Hill Drive 3 3 2,247 $536,999 $238 92 days
Average: 3.0 2.4 1,922 $479,775 $242 108 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15230 Jadestone Drive 5 5 3,283 $702,084 $213 39 days
15214 Jadestone Drive 5 5 3,283 $685,000 $208 0 days
16129 Pennyroyal Lane 4 3 2,488 $515,000 $206 71 days
15066 Anchorage Road 5 3 3,231 $509,398 $157 19 days
15072 Anchorage Road 4 3 2,032 $436,000 $214 20 days
15101 Anchorage Road 4 3 2,032 $405,999 $199 195 days
17668 Shade Tree Loop 3 2 1,672 $379,999 $227 102 days
15195 Bluffton Lane Unit 918 2 2 1,569 $363,997 $231 5 days
43802 SPARROW Drive 2 2 1,503 $329,999 $219 145 days
43984 Boardwalk Loop Unit 1713 2 2 1,366 $306,450 $224 94 days
Average: 3.3 2.8 2,074 $423,686 $206 67 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43531 Lily Court 6 4 4,034 $825,000 $825,000 $204 75 days 4/9/24
44461 Webbs Reserve Boulevard 3 2 2,246 $709,206 $698,204 $310 61 days 8/27/24
17049 Great Heron Lane 4 3 2,635 $693,000 $693,000 $262 172 days 3/5/24
17402 Palmetto Pass Lane 4 3 2,268 $679,000 $655,000 $288 68 days 12/18/23
16260 Wax Myrtle Street 3 3 2,412 $733,995 $648,000 $268 30 days 8/20/24
16168 Sabal Path 4 3 2,032 $649,000 $610,000 $300 80 days 6/28/24
17037 Great Heron Lane 4 3 2,635 $651,090 $595,000 $225 7 days 3/29/24
42263 Saddleback Trail 3 3 2,533 $599,900 $575,000 $227 180 days 1/31/24
42202 Journey Drive 3 2 2,041 $579,000 $565,000 $276 183 days 3/25/24
44395 Panther Drive 3 3 2,259 $549,995 $551,195 $243 14 days 7/12/24
Average: 2.9 2.4 1,852 $456,305 $436,994 $237 103 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69